| 10.10.0.20 | 99 |
| 104.80.224.57 | 63 |
| 20.190.160.132 | 22 |
| 108.167.165.249 | 21 |
| 8.8.8.8 | 14 |
| 52.109.12.18 | 8 |
| 13.107.42.16 | 7 |
| 52.109.76.68 | 4 |
| 104.110.191.177 | 3 |
| 51.105.71.136 | 3 |
| 10.10.0.20 | 151 |
| 20.190.160.132 | 30 |
| 104.80.224.57 | 15 |
| 108.167.165.249 | 15 |
| 8.8.8.8 | 14 |
| 52.109.12.18 | 6 |
| 51.105.71.136 | 4 |
| 52.109.76.68 | 3 |
| 13.107.42.16 | 3 |
| 104.110.191.177 | 3 |
| 443 | 76 |
| 56190 | 20 |
| 56228 | 15 |
| 56230 | 15 |
| 53 | 14 |
| 56229 | 13 |
| 56185 | 11 |
| 80 | 9 |
| 56054 | 7 |
| 56181 | 7 |
| (none) |
| (none) |
| TLS | 198 |
| DNS | 28 |
| HTTP | 12 |
| TCP.SEGMENTS | 6 |
| OCSP | 5 |
| CERTIFICATE REVOCATION LIST | 1 |
| Destination | SNI | Hits | Avg Interval (s) | Score |
|---|---|---|---|---|
| (none) | ||||
| ctldl.windowsupdate.com | 2 |
| ocsp.digicert.com | 2 |
| crl.identrust.com | 1 |
| x1.c.lencr.org | 1 |
| r3.o.lencr.org | 3 |
| Microsoft-CryptoAPI/10.0 | 9 |
| (none) |